![]() |
|
MEMBER SINCE | 2008 |
Firm | Ken Morgan Inc Attorneys |
Suburb | Cape Town |
Address |
No 45, Ashwood Centre, Parklands Main Road, Parkland 7441
See Map |
GPS | -18.51016, 33.805326 |
Languages | English, Xhosa, Afrikaans, Zulu. (in order of proficiency) |
![]() |
|
Tel | 021556652 |
Fax | 021556652 |
Website | www.findanattorney.co.za |
Qualifications | |
B Proc. H Dip Company Law. | |
Years of Service | 24 |
Position in Firm | Director |
Courts most familiar with | HIGH COURT AND MAGISTRATES COURT, CAPE TOWN |
Arbitration | Association Agreements |
Banking | Black Empowerment |
Blacklistings | Business Law |
Capital Gains Tax | Childrens Rights |
Collections | Company Law |
Company Registrations | Competition Law |
Construction | Consumer Law |
Contracts | Copyright |
Corporate | Debt Collections |
Deceased Estates | Divorce |
Emotional Will | Employee Benefits |
Employment Law | Entertainment Law |
Estates | Family Law |
Finance (structured) | Financial Markets |
Franchising | Fraud Recovery |
Insolvency | Insurance Law |
Intellectual Property | Investment Funds |
Leases | Liquidation |
Litigation (Civil) | Litigation (Criminal) |
Partnership Agreements | Pensions and Retirement Funds |
Property Law | Provident Fund disputes |
Sale of Business | Sequestrations |
Shareholders Agreements | Town Planning |
Trademarks | Trusts |
Wills | Wrongful Death |
FOCUS
Corporate structures, investment fund, Wills and contractual obligationsThe firm has been in existence, in one form or another since 1984. We aim to provide easy access to high level expertise, strategic planning and strategic solutions and to help the community.
Average Hourly Fees | R1000+ Please note that this is an indicative rate and may vary according to task. Please request a quote for exact amounts. |
Number of Qualified Attorneys | 2 |
Number of staff in firm | 3 - 5 |
Date Firm Established | 1984 |
Other Branches of this Firm |